|
|
|
Diameter navhull
|
Lengde navbredde
|
Vektbelastning
|
|
|---|---|---|---|---|---|
| 80 | 75 | 20 | 75 | 800 | TOP 080x75 |
| 82 | 70 | 20 | 70 | 800 | TOP 082x70 |
| 82 | 72 | 20 | 72 | 800 | TOP 082x72 |
| 82 | 80 | 25 | 80 | 800 | TOP 082x80 |
| 82 | 90 | 20 | 90 | 900 | TOP 082x90 |
| 82 | 98 | 20 | 98 | 900 | TOP 082x98 |
| 85 | 60 | 20 | 60 | 800 | TOP 085x60 |
| 85 | 74 | 20 | 74 | 900 | TOP 085x74 (20x74) |
| 85 | 74 | 20 | 77 | 900 | TOP 085x74 (20x77) |
| 85 | 90 | 20 | 90 | 1100 | TOP 085x90 (20x90) |
| 85 | 90 | 25 | 90 | 1100 | TOP 085x90 (25x90) |
| 85 | 95 | 20 | 95 | 1100 | TOP 085x95 (20x95) |
| 85 | 95 | 25 | 95 | 1100 | TOP 085x95 (25x95) |
Send oss en uforpliktende forespørsel og få et godt tilbud på produktene du trenger til din bedrift
Agnistia voluptae labo. Ferfere es enihit entiur, volupta tectur magnimi nvellamus.