|
|
|
Diameter navhull
|
Lengde navbredde
|
Vektbelastning
|
|
|---|---|---|---|---|---|
| 100 | 50 | 0 | 0 | 600 | 9688 TOO 100 P63 |
| 125 | 50 | 0 | 0 | 700 | 9688 TOO 125 P63 |
| 150 | 50 | 0 | 0 | 800 | 9688 TOO 150 P63 |
| 160 | 50 | 0 | 0 | 850 | 9688 TOO 160 P63 |
| 200 | 50 | 0 | 0 | 1000 | 9688 TOO 200 P63 |
| 250 | 50 | 0 | 0 | 1100 | 9688 TOO 250 P63 |
Send oss en uforpliktende forespørsel og få et godt tilbud på produktene du trenger til din bedrift
Agnistia voluptae labo. Ferfere es enihit entiur, volupta tectur magnimi nvellamus.